| 
 | |
| 
 | 
 | 
| 
 | |
| 
 | 
| 
 | 
| 
 | 
| 
 | 
|  The 2006-07 Calendar will be posted later this summer. Please stay tuned...  | 
| BAND & COLOR GUARD
         MANDATORY SUMMER CAMP | 
| BAND & GUARD - AUGUST 2005 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|   | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
 | 
 | 
 | 
| BAND & GUARD - SEPTEMBER 2005 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 
 | 
 | 
 | 
 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 
 | 
| BAND & GUARD - OCTOBER 2005 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 
 | 
 | 
 | 
 | 
 | 
 | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
 | 
 | 
 | 
 | 
 | 
| BAND & GUARD - NOVEMBER 2005 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 
 | 
 | 1 | 2 | 3 | 4 | 5 | 
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 
 | 
 | 
 | 
| BAND & GUARD - DECEMBER 2005 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 
 | 
 | 
 | 
 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| BAND & GUARD - JANUARY 2006 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | 
 | 
 | 
 | 
 | 
| BAND & GUARD - FEBRUARY 2006 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 
 | 
 | 
 | 1 | 2 | 3 | 4 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 
 | 
 | 
 | 
 | 
| BAND & GUARD - MARCH 2006 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|   | 
 | 
 | 1 | 2 | 3 | 4 | 
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | * We will be hosting this event only. No Logan performers | 
| BAND & GUARD - APRIL 2006 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|   | 
 | 
 | 
 | 
 | 
 | 1 | 
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
 | 
 | 
 | 
 | 
 | 
 | 
| BAND & GUARD - MAY 2006 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|   | 1 | 2 | 3 | 4 | 5 | 6 | 
| 7 | 8 | 9 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | 
 | 
 | 
 | 
| BAND & GUARD - JUNE 2006 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
|   | 
 | 
 | 
 | 1 | 2 | 3 | 
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 
 | 
| Home
         | Calendar
         | Newsletter
         | Boosters
         | Sponsors
         | Pictures
         | About
         | Contact
         | Links |