Back to Most Recent Meet Results

~ MEET RESULTS 2008 ~

Southgate times only.

Results by Event # | Results by Swimmer
  
Practice
| Warm Springs | Chabot | San Leandro | Columbia | Manor
Treeview | Newark | Championships

Southgate Swim Team 2008
Meet Results Report by Event
         
PRACTICE Meet May 17, 2008
         
Note: Improvement based on best times from the 2007 season.
         
    Time     Name                     Age    Pl    Pts   Improv
-----------------------------------------------------------------
Event # 21   Girls 25 Free 6 & Under 
     28.38   BETHANY C                  6    ---   ---   -11.54
     30.17   ROSELLA R                  5    ---   ---    -5.85
     49.57   AURORA J                   6    ---   ---      ---
   1:06.44   JESSICA D                  4    ---   ---      ---
   1:14.00   JIZELLA D                  4    ---   ---      ---
--
Event # 22   Boys 25 Free 6 & Under 
     30.48   JOEY D                     6    ---   ---    -4.35
     31.56   MIGUEL V                   6    ---   ---    -8.86
     43.41   ETHAN B                    5    ---   ---      ---
     46.39   FELIX M                    6    ---   ---      ---
     49.84   CALEB R                    6    ---   ---      ---
--
Event # 23   Girls 25 Free  7-8 
     22.30   JESSICA C                  8    ---   ---    -2.75
     22.69   ISABEL B                   8    ---   ---      ---
     25.28   VANESSA J                  7    ---   ---    -2.10
     27.93   JASMINE A                  7    ---   ---    -4.61
     29.13   SARAH J                    8    ---   ---      ---
     29.37   ELYSSA B                   7    ---   ---      ---
       SCR   ALYSSA M                   7    ---   ---      ---
       SCR   GRACIE O                   7    ---   ---      ---
--
Event # 24   Boys 25 Free  7-8 
     22.73   ISAAC G                    8    ---   ---    -6.61
     23.19   ERIC D                     8    ---   ---    -2.87
     24.86   DAKOTA R                   8    ---   ---      ---
     26.57   MIGUEL D                   7    ---   ---    -3.45
       SCR   ANTHONY G                  8    ---   ---      ---
--
Event # 25   Girls 25 Free  9-10 
     16.23   PRISCILLA D               10    ---   ---    -0.55
     16.74   MICHELLE V                10    ---   ---      ---
     17.10   DANIELLE B                 9    ---   ---     0.24
     19.49   ADRIANNA R                 9    ---   ---    -1.97
     19.60   ANALISA D                 10    ---   ---    -1.20
     21.23   CASEY R                   10    ---   ---      ---
     21.51   SHANNON F                 10    ---   ---     1.68
     22.27   MEGAN D                   10    ---   ---    -0.76
     22.89   ALEJANDRA M               10    ---   ---    -5.23
     23.54   JOCELYN W                  9    ---   ---    -2.84
       SCR   EMMA B                     9    ---   ---      ---
       SCR   BELINDA M                  9    ---   ---      ---
--
Event # 26   Boys 25 Free  9-10 
     15.95   GREG G                    10    ---   ---    -0.01
     16.31   JUNIOR D                  10    ---   ---    -0.92
     16.57   KYLE B                    10    ---   ---    -0.75
     16.76   CHARLIE D                  9    ---   ---    -0.82
     17.74   MIKEY L                   10    ---   ---    -2.44
     18.80   EVAN B                     9    ---   ---    -0.71
     20.11   ANDREW D                   9    ---   ---    -2.51
     22.56   SAHEED A                   9    ---   ---    -2.54
     23.27   ANTHONY W                  9    ---   ---    -4.76
     26.10   FERNANDO M                 9    ---   ---    -6.40
     31.63   JEMAR G                    9    ---   ---    -0.15
     32.42   MALIK J                    9    ---   ---      ---
       SCR   JAMES E                    9    ---   ---      ---
       SCR   JAIRO G                   10    ---   ---      ---
       SCR   SKYLER T                  10    ---   ---      ---
--
Event # 27   Girls 50 Free  11-12 
     32.24   MONICA V                  12    ---   ---    -3.06
     34.14   MERISSA R                 12    ---   ---    -0.50
     34.25   EMILIA D                  12    ---   ---    -5.53
     37.86   ALISON T                  12    ---   ---    -1.53
     38.22   SERENA W                  12    ---   ---    -0.94
     38.44   CHEYENNE L                12    ---   ---    -1.37
     43.52   DORI L                    11    ---   ---      ---
       SCR   RACHEL B                  12    ---   ---      ---
       SCR   ATHENA J                  11    ---   ---      ---
       SCR   ALEJANDRA M               11    ---   ---      ---
--
Event # 28   Boys 50 Free  11-12 
     30.49   COREY L                   12    ---   ---    -2.08
     31.45   DANIEL M                  12    ---   ---    -4.39
     35.11   JOHN F                    12    ---   ---    -0.71
     35.50   DANIEL D                  12    ---   ---    -2.77
     38.04   CHRISTOPHER S             12    ---   ---    -2.05
     47.43   CARLOS G                  11    ---   ---      ---
       SCR   ZAVIER T                  12    ---   ---      ---
       SCR   MANNY W                   12    ---   ---      ---
--
Event # 29   Girls 50 Free  13-14 
     30.31   SAMI G                    13    ---   ---    -0.60
     31.70   MARTINA C                 14    ---   ---     0.24
     34.24   LYLAH G                   13    ---   ---     0.12
     35.60   LINDSAY J                 14    ---   ---    -0.47
     37.62   SARAH G                   13    ---   ---      ---
     42.65   MORIAH W                  13    ---   ---      ---
--
Event # 30   Boys 50 Free  13-14 
     26.46   HUDSON D                  13    ---   ---    -0.94
     26.72   CHRIS J                   13    ---   ---     0.08
     27.31   BEN J                     13    ---   ---     0.53
     27.84   DANIEL W                  14    ---   ---    -2.44
     30.55   MATTHEW G                 13    ---   ---     0.41
     31.86   SCOTT H                   13    ---   ---    -1.38
     34.67   DANIEL V                  13    ---   ---    -0.62
     34.99   JOSHUA F                  14    ---   ---    -2.79
     35.48   JOSIAH D                  14    ---   ---     2.31
     36.11   SEAN H                    13    ---   ---    -4.83
     40.02   BRANDON B                 13    ---   ---      ---
--
Event # 31   Girls 50 Free  15-18 
     29.29   NICOLE H                  16    ---   ---     0.70
     32.34   HEATHER G                 17    ---   ---    -0.34
     32.45   KAYLIN A                  16    ---   ---     1.90
     32.56   KATY D                    17    ---   ---     1.05
     33.68   SAMANTHA O                15    ---   ---     1.87
     35.74   MARILLA D                 16    ---   ---     1.02
--
Event # 32   Boys 50 Free  15-18 
     24.39   ERNESTO R                 18    ---   ---     1.79
     25.30   ALBERTO A                 17    ---   ---     0.28
     25.73   ANTHONY W                 18    ---   ---      ---
     25.77   SALVADOR A                15    ---   ---    -0.09
     28.00   DANIEL C                  18    ---   ---    -0.57
       SCR   JAKE D                    18    ---   ---      ---
       SCR   TITO J                    15    ---   ---      ---
--
Event # 33   Girls 25 Back 8 & Under 
     27.58   JESSICA C                  8    ---   ---     2.30
     30.73   SARAH J                    8    ---   ---      ---
     32.34   JASMINE A                  7    ---   ---     1.87
     32.90   ISABEL B                   8    ---   ---      ---
     32.97   VANESSA J                  7    ---   ---    -2.93
     35.78   ROSELLA R                  5    ---   ---    -6.03
     38.40   ELYSSA B                   7    ---   ---      ---
     46.24   BETHANY C                  6    ---   ---    -8.17
     54.55   AURORA J                   6    ---   ---      ---
   1:03.79   JESSICA D                  4    ---   ---      ---
   1:17.47   JIZELLA D                  4    ---   ---      ---
       SCR   ALYSSA M                   7    ---   ---      ---
       SCR   GRACIE O                   7    ---   ---      ---
--
Event # 34   Boys 25 Back 8 & Under 
     28.03   ERIC D                     8    ---   ---    -1.50
     36.14   JOEY D                     6    ---   ---    -1.79
     40.68   DAKOTA R                   8    ---   ---      ---
     41.82   MIGUEL D                   7    ---   ---     3.11
     43.85   MIGUEL V                   6    ---   ---    -3.64
     53.60   FELIX M                    6    ---   ---      ---
     55.27   CALEB R                    6    ---   ---      ---
     55.34   ETHAN B                    5    ---   ---      ---
       SCR   ISAAC G                    8    ---   ---      ---
       SCR   ANTHONY G                  8    ---   ---      ---
       SCR   RICO R                     7    ---   ---      ---
--
Event # 35   Girls 25 Back  9-10 
     20.81   MICHELLE V                10    ---   ---    -0.91
     24.25   DANIELLE B                 9    ---   ---    -1.16
     24.42   SHANNON F                 10    ---   ---    -1.17
     25.79   MEGAN D                   10    ---   ---    -1.17
     26.40   ANALISA D                 10    ---   ---    -1.37
     26.79   PRISCILLA D               10    ---   ---      ---
     27.14   ADRIANNA R                 9    ---   ---    -0.64
     29.68   ALEJANDRA M               10    ---   ---    -4.17
     35.74   CASEY R                   10    ---   ---      ---
     37.57   JOCELYN W                  9    ---   ---    -1.11
       SCR   EMMA B                     9    ---   ---      ---
       SCR   BELINDA M                  9    ---   ---      ---
--
Event # 36   Boys 25 Back  9-10 
     21.88   MIKEY L                   10    ---   ---    -3.45
     23.50   KYLE B                    10    ---   ---    -1.59
     23.70   EVAN B                     9    ---   ---     0.57
     23.93   JAIRO G                   10    ---   ---   -12.83
     24.33   GREG G                    10    ---   ---     0.84
     24.37   ANDREW D                   9    ---   ---     0.58
     25.77   JUNIOR D                  10    ---   ---    -0.72
     28.14   SAHEED A                   9    ---   ---    -0.96
     49.12   ANTHONY W                  9    ---   ---   -17.17
     53.99   JEMAR G                    9    ---   ---      ---
   1:05.23   MALIK J                    9    ---   ---      ---
       SCR   CHARLIE D                  9    ---   ---      ---
       SCR   JAMES E                    9    ---   ---      ---
       SCR   FERNANDO M                 9    ---   ---      ---
       SCR   SKYLER T                  10    ---   ---      ---
--
Event # 37   Girls 50 Back  11-12 
     39.83   MONICA V                  12    ---   ---    -2.91
     45.07   MERISSA R                 12    ---   ---     0.53
     45.39   ALISON T                  12    ---   ---    -2.91
     46.61   EMILIA D                  12    ---   ---    -1.59
     50.13   DORI L                    11    ---   ---      ---
     51.17   CHEYENNE L                12    ---   ---   -10.99
   1:02.19   SERENA W                  12    ---   ---      ---
       SCR   RACHEL B                  12    ---   ---      ---
       SCR   ATHENA J                  11    ---   ---      ---
       SCR   ALEJANDRA M               11    ---   ---      ---
--
Event # 38   Boys 50 Back  11-12 
     36.54   COREY L                   12    ---   ---    -1.65
     44.99   CHRISTOPHER S             12    ---   ---    -3.26
     45.29   DANIEL M                  12    ---   ---    -2.52
     45.89   DANIEL D                  12    ---   ---    -0.86
     47.16   JOHN F                    12    ---   ---    -2.03
   1:12.37   CARLOS G                  11    ---   ---      ---
       SCR   ZAVIER T                  12    ---   ---      ---
       SCR   MANNY W                   12    ---   ---      ---
--
Event # 39   Girls 50 Back  13-14 
     39.75   SAMI G                    13    ---   ---      ---
     43.09   LINDSAY J                 14    ---   ---     0.38
     44.30   MARTINA C                 14    ---   ---     2.36
     46.76   SARAH G                   13    ---   ---      ---
     47.29   LYLAH G                   13    ---   ---      ---
   1:01.92   MORIAH W                  13    ---   ---      ---
--
Event # 40   Boys 50 Back  13-14 
     33.08   BEN J                     13    ---   ---    -0.41
     33.09   CHRIS J                   13    ---   ---     1.43
     33.26   HUDSON D                  13    ---   ---    -0.73
     34.61   DANIEL W                  14    ---   ---    -0.86
     41.43   MATTHEW G                 13    ---   ---      ---
     44.89   SEAN H                    13    ---   ---    -3.07
     46.59   DANIEL V                  13    ---   ---     1.15
     51.39   SCOTT H                   13    ---   ---    -4.85
     51.64   JOSHUA F                  14    ---   ---     3.48
     54.19   JOSIAH D                  14    ---   ---    -1.68
     54.58   BRANDON B                 13    ---   ---      ---
--
Event # 41   Girls 50 Back  15-18 
     33.88   NICOLE H                  16    ---   ---     2.46
     39.37   KAYLIN A                  16    ---   ---     1.89
     40.63   SAMANTHA O                15    ---   ---     0.80
     41.97   KATY D                    17    ---   ---     1.52
     44.43   HEATHER G                 17    ---   ---    -2.29
     47.76   MARILLA D                 16    ---   ---    -3.37
--
Event # 42   Boys 50 Back  15-18 
     29.99   ERNESTO R                 18    ---   ---     2.09
     30.98   ANTHONY W                 18    ---   ---     0.99
     33.58   SALVADOR A                15    ---   ---    -2.14
     33.60   DANIEL C                  18    ---   ---    -1.20
     34.67   ALBERTO A                 17    ---   ---      ---
       SCR   JAKE D                    18    ---   ---      ---
       SCR   TITO J                    15    ---   ---      ---
--
Event # 43   Girls 25 Breast 8 & Under 
     35.13   ISABEL B                   8    ---   ---      ---
     37.28   JESSICA C                  8    ---   ---     3.00
     39.42   VANESSA J                  7    ---   ---      ---
     40.88   JASMINE A                  7    ---   ---    -0.52
     41.57   ROSELLA R                  5    ---   ---   -24.52
     42.46   SARAH J                    8    ---   ---      ---
     45.74   BETHANY C                  6    ---   ---    -2.82
   1:09.32   ELYSSA B                   7    ---   ---      ---
       SCR   ALYSSA M                   7    ---   ---      ---
       SCR   GRACIE O                   7    ---   ---      ---
--
Event # 44   Boys 25 Breast 8 & Under 
     35.92   JOEY D                     6    ---   ---   -16.65
     36.75   ERIC D                     8    ---   ---   -18.25
     38.56   MIGUEL V                   6    ---   ---      ---
     39.17   MIGUEL D                   7    ---   ---   -25.47
     53.96   DAKOTA R                   8    ---   ---      ---
     55.00   CALEB R                    6    ---   ---      ---
     55.72   FELIX M                    6    ---   ---      ---
   1:22.19   ETHAN B                    5    ---   ---      ---
       SCR   ISAAC G                    8    ---   ---      ---
       SCR   ANTHONY G                  8    ---   ---      ---
--
Event # 45   Girls 25 Breast  9-10 
     21.97   MICHELLE V                10    ---   ---    -0.84
     24.64   PRISCILLA D               10    ---   ---    -1.33
     26.63   DANIELLE B                 9    ---   ---    -2.06
     27.98   MEGAN D                   10    ---   ---     1.07
     29.47   ADRIANNA R                 9    ---   ---      ---
     30.32   ANALISA D                 10    ---   ---    -2.09
     32.89   JOCELYN W                  9    ---   ---    -0.29
     36.49   CASEY R                   10    ---   ---      ---
     36.99   ALEJANDRA M               10    ---   ---   -28.68
       SCR   EMMA B                     9    ---   ---      ---
       SCR   BELINDA M                  9    ---   ---      ---
--
Event # 46   Boys 25 Breast  9-10 
     24.69   CHARLIE D                  9    ---   ---     0.40
     25.07   KYLE B                    10    ---   ---      ---
     25.23   JUNIOR D                  10    ---   ---    -0.31
     26.34   GREG G                    10    ---   ---     2.90
     28.46   MIKEY L                   10    ---   ---    -7.25
     28.48   EVAN B                     9    ---   ---      ---
     28.96   ANDREW D                   9    ---   ---    -3.57
     40.07   SAHEED A                   9    ---   ---      ---
     40.37   JEMAR G                    9    ---   ---     3.83
     44.09   ANTHONY W                  9    ---   ---   -40.94
     48.93   MALIK J                    9    ---   ---      ---
       SCR   JAMES E                    9    ---   ---      ---
       SCR   JAIRO G                   10    ---   ---      ---
       SCR   FERNANDO M                 9    ---   ---      ---
       SCR   SKYLER T                  10    ---   ---      ---
--
Event # 47   Girls 50 Breast  11-12 
     46.23   MONICA V                  12    ---   ---    -1.13
     50.09   EMILIA D                  12    ---   ---     1.14
     50.79   CHEYENNE L                12    ---   ---    -5.12
     52.32   MERISSA R                 12    ---   ---     1.37
     52.58   ALISON T                  12    ---   ---    -1.61
     57.83   SERENA W                  12    ---   ---     1.15
   1:04.57   DORI L                    11    ---   ---      ---
       SCR   RACHEL B                  12    ---   ---      ---
       SCR   ATHENA J                  11    ---   ---      ---
       SCR   ALEJANDRA M               11    ---   ---      ---
--
Event # 48   Boys 50 Breast  11-12 
     51.33   COREY L                   12    ---   ---      ---
     53.11   DANIEL M                  12    ---   ---      ---
     53.33   DANIEL D                  12    ---   ---     0.90
     58.67   CHRISTOPHER S             12    ---   ---     4.14
   1:07.77   CARLOS G                  11    ---   ---      ---
       SCR   ZAVIER T                  12    ---   ---      ---
       SCR   MANNY W                   12    ---   ---      ---
--
Event # 49   Girls 50 Breast  13-14 
     41.39   SAMI G                    13    ---   ---     0.21
     45.78   LINDSAY J                 14    ---   ---      ---
     47.47   MARTINA C                 14    ---   ---      ---
     52.48   LYLAH G                   13    ---   ---      ---
   1:02.16   MORIAH W                  13    ---   ---      ---
   1:04.80   SARAH G                   13    ---   ---      ---
--
Event # 50   Boys 50 Breast  13-14 
     38.18   DANIEL W                  14    ---   ---    -1.22
     39.66   BEN J                     13    ---   ---      ---
     39.78   CHRIS J                   13    ---   ---      ---
     40.22   MATTHEW G                 13    ---   ---     0.45
     42.38   SCOTT H                   13    ---   ---    -2.08
     42.94   HUDSON D                  13    ---   ---      ---
     47.53   JOSIAH D                  14    ---   ---     4.01
     47.67   SEAN H                    13    ---   ---     0.86
     49.99   DANIEL V                  13    ---   ---      ---
   1:01.27   BRANDON B                 13    ---   ---      ---
--
Event # 51   Girls 50 Breast  15-18 
     39.88   HEATHER G                 17    ---   ---     0.12
     41.43   NICOLE H                  16    ---   ---      ---
     46.30   MARILLA D                 16    ---   ---     2.12
     46.67   KAYLIN A                  16    ---   ---      ---
     47.93   SAMANTHA O                15    ---   ---      ---
     50.43   KATY D                    17    ---   ---      ---
--
Event # 52   Boys 50 Breast  15-18 
     36.12   ALBERTO A                 17    ---   ---     1.14
     36.85   ERNESTO R                 18    ---   ---      ---
     37.60   ANTHONY W                 18    ---   ---      ---
     42.78   DANIEL C                  18    ---   ---      ---
     42.83   SALVADOR A                15    ---   ---      ---
       SCR   JAKE D                    18    ---   ---      ---
       SCR   TITO J                    15    ---   ---      ---
--
Event # 53   Girls 25 Fly 8 & Under 
     33.75   ISABEL B                   8    ---   ---      ---
     37.27   VANESSA J                  7    ---   ---    -1.59
     37.59   JESSICA C                  8    ---   ---    -4.57
     41.17   ROSELLA R                  5    ---   ---   -10.10
     46.50   BETHANY C                  6    ---   ---   -13.25
     46.78   JASMINE A                  7    ---   ---   -26.74
     50.00   SARAH J                    8    ---   ---      ---
     55.60   ELYSSA B                   7    ---   ---      ---
       SCR   ALYSSA M                   7    ---   ---      ---
       SCR   GRACIE O                   7    ---   ---      ---
--
Event # 54   Boys 25 Fly 8 & Under 
     32.05   ERIC D                     8    ---   ---     0.21
     38.46   MIGUEL D                   7    ---   ---   -10.11
     39.25   JOEY D                     6    ---   ---    -6.72
     47.27   MIGUEL V                   6    ---   ---    -0.84
     47.75   DAKOTA R                   8    ---   ---      ---
     55.93   FELIX M                    6    ---   ---      ---
   1:01.74   CALEB R                    6    ---   ---      ---
   1:10.74   ETHAN B                    5    ---   ---      ---
       SCR   ISAAC G                    8    ---   ---      ---
       SCR   ANTHONY G                  8    ---   ---      ---
--
Event # 55   Girls 25 Fly  9-10 
     20.61   PRISCILLA D               10    ---   ---     0.38
     20.65   MICHELLE V                10    ---   ---     0.74
     23.13   DANIELLE B                 9    ---   ---      ---
     27.39   ANALISA D                 10    ---   ---    -2.21
     28.03   MEGAN D                   10    ---   ---    -0.72
     28.50   CASEY R                   10    ---   ---      ---
     31.03   ADRIANNA R                 9    ---   ---     1.10
     31.43   JOCELYN W                  9    ---   ---    -2.21
     34.29   ALEJANDRA M               10    ---   ---    -1.78
       SCR   EMMA B                     9    ---   ---      ---
       SCR   BELINDA M                  9    ---   ---      ---
--
Event # 56   Boys 25 Fly  9-10 
     19.06   MIKEY L                   10    ---   ---    -4.10
     21.42   JUNIOR D                  10    ---   ---    -0.30
     22.50   EVAN B                     9    ---   ---    -2.70
     23.69   ANDREW D                   9    ---   ---      ---
     26.62   CHARLIE D                  9    ---   ---     3.69
     26.65   GREG G                    10    ---   ---      ---
     26.70   KYLE B                    10    ---   ---     3.25
     32.57   SAHEED A                   9    ---   ---    -0.15
     33.14   ANTHONY W                  9    ---   ---    -6.61
     39.55   JEMAR G                    9    ---   ---     2.30
   1:02.41   MALIK J                    9    ---   ---      ---
       SCR   JAMES E                    9    ---   ---      ---
       SCR   JAIRO G                   10    ---   ---      ---
       SCR   FERNANDO M                 9    ---   ---      ---
       SCR   SKYLER T                  10    ---   ---      ---
--
Event # 57   Girls 50 Fly  11-12 
     39.48   MONICA V                  12    ---   ---    -0.77
     45.93   MERISSA R                 12    ---   ---    -6.06
     47.76   ALISON T                  12    ---   ---      ---
     48.07   CHEYENNE L                12    ---   ---      ---
     49.87   EMILIA D                  12    ---   ---      ---
   1:01.34   SERENA W                  12    ---   ---     1.74
   1:05.46   DORI L                    11    ---   ---      ---
       SCR   RACHEL B                  12    ---   ---      ---
       SCR   ATHENA J                  11    ---   ---      ---
       SCR   ALEJANDRA M               11    ---   ---      ---
--
Event # 58   Boys 50 Fly  11-12 
     38.75   COREY L                   12    ---   ---     1.22
     45.48   DANIEL D                  12    ---   ---     1.72
     47.96   DANIEL M                  12    ---   ---   -13.96
     47.98   CHRISTOPHER S             12    ---   ---    -0.52
   1:10.13   CARLOS G                  11    ---   ---      ---
       SCR   ZAVIER T                  12    ---   ---      ---
       SCR   MANNY W                   12    ---   ---      ---
--
Event # 59   Girls 50 Fly  13-14 
     39.83   LYLAH G                   13    ---   ---     1.30
     39.94   MARTINA C                 14    ---   ---     1.79
     43.48   SAMI G                    13    ---   ---      ---
     47.70   LINDSAY J                 14    ---   ---      ---
   1:04.85   SARAH G                   13    ---   ---      ---
   1:12.58   MORIAH W                  13    ---   ---      ---
--
Event # 60   Boys 50 Fly  13-14 
     29.83   BEN J                     13    ---   ---    -0.23
     32.67   CHRIS J                   13    ---   ---    -0.17
     32.92   DANIEL W                  14    ---   ---    -2.56
     33.55   HUDSON D                  13    ---   ---     0.96
     39.37   MATTHEW G                 13    ---   ---      ---
     41.35   DANIEL V                  13    ---   ---    -1.57
     47.76   SCOTT H                   13    ---   ---     1.72
     48.90   JOSIAH D                  14    ---   ---    -0.51
     52.01   SEAN H                    13    ---   ---    -2.74
   1:06.67   BRANDON B                 13    ---   ---      ---
--
Event # 61   Girls 50 Fly  15-18 
     32.86   NICOLE H                  16    ---   ---     2.88
     38.40   KATY D                    17    ---   ---     3.77
     38.89   KAYLIN A                  16    ---   ---     4.02
     40.23   HEATHER G                 17    ---   ---      ---
     40.27   SAMANTHA O                15    ---   ---     3.11
     49.07   MARILLA D                 16    ---   ---      ---
--
Event # 62   Boys 50 Fly  15-18 
     27.89   ANTHONY W                 18    ---   ---     1.30
     28.00   ERNESTO R                 18    ---   ---     2.77
     29.93   SALVADOR A                15    ---   ---     1.07
     30.39   ALBERTO A                 17    ---   ---     0.74
     35.03   DANIEL C                  18    ---   ---      ---
       SCR   JAKE D                    18    ---   ---      ---
       SCR   TITO J                    15    ---   ---      ---
--
Event # 65   Girls 100 IM  13-14 
   1:23.35   SAMI G                    13    ---   ---    -3.62
   1:28.82   MARTINA C                 14    ---   ---      ---
   1:38.56   LINDSAY J                 14    ---   ---     6.51
   1:39.87   LYLAH G                   13    ---   ---     6.55
   1:58.24   SARAH G                   13    ---   ---      ---
--
Event # 66   Boys 100 IM  13-14 
   1:10.62   BEN J                     13    ---   ---     2.13
   1:10.66   CHRIS J                   13    ---   ---     3.24
   1:14.26   DANIEL W                  14    ---   ---    -1.38
   1:21.84   HUDSON D                  13    ---   ---      ---
   1:24.06   MATTHEW G                 13    ---   ---     3.39
   1:35.49   DANIEL V                  13    ---   ---    -2.57
   1:40.66   SCOTT H                   13    ---   ---     2.31
   1:47.66   JOSIAH D                  14    ---   ---    11.95
--
Event # 67   Girls 100 IM  15-18 
   1:18.92   NICOLE H                  16    ---   ---     7.71
   1:23.35   HEATHER G                 17    ---   ---    -1.13
   1:30.94   SAMANTHA O                15    ---   ---     1.44
   1:33.51   KAYLIN A                  16    ---   ---     3.29
   1:36.89   MARILLA D                 16    ---   ---     3.82
   1:38.65   KATY D                    17    ---   ---     2.18

Top

~ Individual Event Meet Results sorted by Swimmer ~

Southgate Swim Team 2008
Meet Results Report by Swimmer
         
PRACTICE Meet May 17, 2008
         
Note: Improvement based on best times from the 2007 season.
         
    Time     Event                              Pl    Pts   Improv
-------------------------------------------------------------------
  KAYLIN A     (16)  G  
    32.45    #  31      Girls  15-18 50 Free    ---   ---     1.90
    39.37    #  41      Girls  15-18 50 Back    ---   ---     1.89
    46.67    #  51      Girls  15-18 50 Breast  ---   ---      ---
    38.89    #  61      Girls  15-18 50 Fly     ---   ---     4.02
  1:33.51    #  67      Girls  15-18 100 IM     ---   ---     3.29
  ALBERTO A     (17)  B  
    25.30    #  32      Boys  15-18 50 Free     ---   ---     0.28
    34.67    #  42      Boys  15-18 50 Back     ---   ---      ---
    36.12    #  52      Boys  15-18 50 Breast   ---   ---     1.14
    30.39    #  62      Boys  15-18 50 Fly      ---   ---     0.74
  SALVADOR A     (15)  B  
    25.77    #  32      Boys  15-18 50 Free     ---   ---    -0.09
    33.58    #  42      Boys  15-18 50 Back     ---   ---    -2.14
    42.83    #  52      Boys  15-18 50 Breast   ---   ---      ---
    29.93    #  62      Boys  15-18 50 Fly      ---   ---     1.07
  JASMINE A     (7)  G  
    27.93    #  23      Girls  7-8 25 Free      ---   ---    -4.61
    32.34    #  33      Girls 8 & U 25 Back     ---   ---     1.87
    40.88    #  43      Girls 8 & U 25 Breast   ---   ---    -0.52
    46.78    #  53      Girls 8 & U 25 Fly      ---   ---   -26.74
  SAHEED A     (9)  B  
    22.56    #  26      Boys  9-10 25 Free      ---   ---    -2.54
    28.14    #  36      Boys  9-10 25 Back      ---   ---    -0.96
    40.07    #  46      Boys  9-10 25 Breast    ---   ---      ---
    32.57    #  56      Boys  9-10 25 Fly       ---   ---    -0.15
  ELYSSA B     (7)  G  
    29.37    #  23      Girls  7-8 25 Free      ---   ---      ---
    38.40    #  33      Girls 8 & U 25 Back     ---   ---      ---
  1:09.32    #  43      Girls 8 & U 25 Breast   ---   ---      ---
    55.60    #  53      Girls 8 & U 25 Fly      ---   ---      ---
  ETHAN B     (5)  B  
    43.41    #  22      Boys 6 & U 25 Free      ---   ---      ---
    55.34    #  34      Boys 8 & U 25 Back      ---   ---      ---
  1:22.19    #  44      Boys 8 & U 25 Breast    ---   ---      ---
  1:10.74    #  54      Boys 8 & U 25 Fly       ---   ---      ---
  EVAN B     (9)  B  
    18.80    #  26      Boys  9-10 25 Free      ---   ---    -0.71
    23.70    #  36      Boys  9-10 25 Back      ---   ---     0.57
    28.48    #  46      Boys  9-10 25 Breast    ---   ---      ---
    22.50    #  56      Boys  9-10 25 Fly       ---   ---    -2.70
  ISABEL B     (8)  G  
    22.69    #  23      Girls  7-8 25 Free      ---   ---      ---
    32.90    #  33      Girls 8 & U 25 Back     ---   ---      ---
    35.13    #  43      Girls 8 & U 25 Breast   ---   ---      ---
    33.75    #  53      Girls 8 & U 25 Fly      ---   ---      ---
  EMMA B     (9)  G  
      SCR    #  25      Girls  9-10 25 Free     ---   ---      ---
      SCR    #  35      Girls  9-10 25 Back     ---   ---      ---
      SCR    #  45      Girls  9-10 25 Breast   ---   ---      ---
      SCR    #  55      Girls  9-10 25 Fly      ---   ---      ---
  RACHEL B     (12)  G  
      SCR    #  27      Girls  11-12 50 Free    ---   ---      ---
      SCR    #  37      Girls  11-12 50 Back    ---   ---      ---
      SCR    #  47      Girls  11-12 50 Breast  ---   ---      ---
      SCR    #  57      Girls  11-12 50 Fly     ---   ---      ---
  BRANDON B     (13)  B  
