Back to Most Recent Meet Results

~ MEET RESULTS 2006 ~

Southgate times only.

Results by Event # | Results by Swimmer
  
Practice | Highlands | Chabot | San Leandro | Columbia
Manor | Treeview | Glenmoor | Championships

Southgate Swim Team 2006
Meet Results Report by Event
         
PRACTICE MEET May 23, 2006
         
Update: May 24, 2006
         
Note: Improvement based on best times from the 2005 season
         
    Time     Name                     Age    Pl    Pts   Improv
-----------------------------------------------------------------
Event # 21   Girls 25 Free 6 & Under 
     28.69   JESSICA C                  6    ---   ---    -3.76
     43.73   GRACIE O                   5    ---   ---    -8.41
   1:01.78   JASMINE A                  5    ---   ---      ---
--
Event # 22   Boys 25 Free 6 & Under 
     32.82   ANDREW D                   6    ---   ---   -13.72
     36.06   ANTHONY G                  6    ---   ---     4.00
   1:25.85   MIGUEL V                   4    ---   ---      ---
--
Event # 23   Girls 25 Free  7-8 
     19.80   PRISCILLA D                8    ---   ---    -6.18
     20.21   MICHELLE V                 8    ---   ---    -1.13
     22.53   SHANNON F                  8    ---   ---   -10.96
     23.78   DANIELLE B                 7    ---   ---      ---
     24.58   VANESSA D                  8    ---   ---    -3.00
     24.89   ADRIANNA R                 7    ---   ---    -6.57
     29.89   EMMA B                     7    ---   ---     2.06
--
Event # 24   Boys 25 Free  7-8 
     18.80   CHARLIE D                  7    ---   ---    -5.69
     18.94   GREG G                     8    ---   ---    -4.99
     18.99   BRIAN H                    8    ---   ---    -3.03
     23.91   JUNIOR D                   8    ---   ---    -0.97
     24.55   JOSIAH C                   8    ---   ---    -1.52
     25.39   SKYLER T                   8    ---   ---    -1.11
     25.79   ALEX C                     8    ---   ---     0.84
     28.27   JAMES E                    7    ---   ---     3.22
     30.53   DEVIN D                    8    ---   ---      ---
     36.87   EVAN B                     7    ---   ---      ---
     38.32   SAHEED A                   7    ---   ---      ---
   1:09.40   JEMAR G                    7    ---   ---      ---
--
Event # 25   Girls 25 Free  9-10 
     17.96   MONICA V                  10    ---   ---      ---
     18.02   MERISSA R                 10    ---   ---    -0.71
     18.54   RACHEL B                  10    ---   ---    -0.69
     18.78   EMILIA D                  10    ---   ---      ---
     19.13   EMILY J                   10    ---   ---      ---
     21.10   ALISON T                  10    ---   ---     0.37
     21.81   JOANNA S                  10    ---   ---      ---
     22.71   KELSI S                   10    ---   ---    -2.06
     24.36   SERENA W                  10    ---   ---      ---
     31.92   HOLLY D                   10    ---   ---    -6.20
--
Event # 26   Boys 25 Free  9-10 
     16.69   PATRICK M                  9    ---   ---    -2.12
     17.21   ZACHARY C                 10    ---   ---    -1.80
     17.35   MANNY W                   10    ---   ---    -0.89
     17.77   JOHN F                    10    ---   ---    -5.06
     17.92   DANIEL M                  10    ---   ---    -2.11
     17.99   COREY L                   10    ---   ---    -1.72
     19.55   CHRISTOPHER S             10    ---   ---    -1.46
     25.27   HINDOVEEH B               10    ---   ---    -5.49
     26.85   ZAVIER T                  10    ---   ---    -2.21
--
Event # 27   Girls 50 Free  11-12 
     34.26   MARTINA C                 12    ---   ---    -1.43
     34.57   LINDSAY J                 12    ---   ---    -4.62
     35.31   SAMI G                    11    ---   ---      ---
     36.05   REBECCA S                 12    ---   ---      ---
     39.07   LYLAH G                   11    ---   ---      ---
     44.86   MELISSA J                 12    ---   ---      ---
     52.17   KATHRYN D                 12    ---   ---      ---
--
Event # 28   Boys 50 Free  11-12 
     28.95   CHRIS J                   11    ---   ---      ---
     30.53   BEN J                     11    ---   ---      ---
     31.19   HUDSON D                  11    ---   ---      ---
     31.83   DANIEL W                  12    ---   ---    -1.02
     33.19   MATTHEW G                 11    ---   ---      ---
     33.94   ANDREW B                  12    ---   ---    -3.31
     36.38   DANIEL V                  11    ---   ---      ---
     39.62   JOSIAH D                  12    ---   ---      ---
     40.56   JOSHUA F                  12    ---   ---      ---
     42.69   JOSHUA C                  12    ---   ---    -6.34
     43.08   SEAN H                    11    ---   ---      ---
     43.35   SCOTT H                   11    ---   ---      ---
--
Event # 29   Girls 50 Free  13-14 
     29.05   NICOLE H                  14    ---   ---    -0.58
     31.92   MORGAN A                  14    ---   ---    -0.68
     33.19   KAYLIN A                  14    ---   ---     0.78
     33.92   SAMANTHA O                13    ---   ---     0.01
     36.80   ABIGAIL C                 14    ---   ---    -0.31
     36.92   JULIE G                   13    ---   ---    -2.67
     36.97   MARILLA D                 14    ---   ---    -8.04
     39.92   NINA H                    13    ---   ---      ---
     42.32   JAZMINE B                 14    ---   ---      ---
--
Event # 30   Boys 50 Free  13-14 
     28.75   JOEL C                    14    ---   ---      ---
     30.49   JESSE V                   13    ---   ---    -1.74
     31.59   JUSTIN T                  14    ---   ---      ---
     33.72   STEVEN J                  14    ---   ---      ---
     36.48   GABRIEL D                 14    ---   ---    -2.18
     47.60   ROMAN G                   13    ---   ---      ---
--
Event # 31   Girls 50 Free  15-18 
     29.30   CARLIE S                  18    ---   ---     1.48
     29.55   LAURA L                   15    ---   ---     0.47
     30.17   LEAH V                    16    ---   ---    -0.93
     30.69   HOLLY D                   18    ---   ---     2.42
     31.16   HADASSAH D                17    ---   ---     0.43
     31.53   KATY C                    18    ---   ---     0.36
     32.17   HANNAH D                  16    ---   ---     0.36
     32.91   LAJOY T                   18    ---   ---      ---
     34.38   TARA W                    18    ---   ---     0.30
     35.07   KATY D                    15    ---   ---    -1.31
     35.08   HEATHER G                 15    ---   ---     1.18
--
Event # 32   Boys 50 Free  15-18 
     24.19   MICHAEL L                 18    ---   ---     0.66
     24.23   ERNESTO R                 16    ---   ---     1.08
     25.52   ANTHONY W                 16    ---   ---    -1.40
     25.70   ANDREW K                  15    ---   ---     1.16
     25.83   MICHAEL D                 15    ---   ---    -0.96
     26.92   JASON J                   18    ---   ---      ---
     29.33   LEIGH B                   16    ---   ---      ---
     29.81   DANIEL C                  16    ---   ---    -2.12
     33.90   BRADLEY M                 15    ---   ---      ---
--
Event # 33   Girls 25 Back 8 & Under 
     25.19   MICHELLE V                 8    ---   ---     1.74
     28.97   SHANNON F                  8    ---   ---    -4.81
     30.38   PRISCILLA D                8    ---   ---   -11.49
     30.46   VANESSA D                  8    ---   ---   -15.41
     31.21   JESSICA C                  6    ---   ---   -23.88
     33.65   ADRIANNA R                 7    ---   ---     3.98
     42.64   EMMA B                     7    ---   ---      ---
     43.53   DANIELLE B                 7    ---   ---      ---
     58.44   GRACIE O                   5    ---   ---     2.63
   1:04.57   JASMINE A                  5    ---   ---      ---
--
Event # 34   Boys 25 Back 8 & Under 
     27.36   CHARLIE D                  7    ---   ---    -0.63
     27.46   GREG G                     8    ---   ---    -0.97
     29.77   SKYLER T                   8    ---   ---     0.12
     30.50   BRIAN H                    8    ---   ---    -5.86
     31.27   JUNIOR D                   8    ---   ---     1.29
     31.67   JOSIAH C                   8    ---   ---    -0.45
     36.32   ALEX C                     8    ---   ---    -3.23
     38.81   DEVIN D                    8    ---   ---      ---
     41.99   ANTHONY G                  6    ---   ---    -2.55
     43.52   JAMES E                    7    ---   ---    -3.98
     43.86   EVAN B                     7    ---   ---      ---
     45.59   ANDREW D                   6    ---   ---    -7.42
     54.08   SAHEED A                   7    ---   ---      ---
   1:35.31   JEMAR G                    7    ---   ---      ---
   1:37.23   MIGUEL V                   4    ---   ---      ---
--
Event # 35   Girls 25 Back  9-10 
     23.73   MONICA V                  10    ---   ---      ---
     25.03   RACHEL B                  10    ---   ---    -2.70
     25.12   ALISON T                  10    ---   ---     2.15
     26.31   JOANNA S                  10    ---   ---      ---
     27.20   MERISSA R                 10    ---   ---     1.08
     31.18   EMILY J                   10    ---   ---      ---
     31.45   KELSI S                   10    ---   ---     2.46
     35.15   EMILIA D                  10    ---   ---      ---
     36.58   SERENA W                  10    ---   ---      ---
--
Event # 36   Boys 25 Back  9-10 
     22.34   ZACHARY C                 10    ---   ---    -1.59
     24.94   MANNY W                   10    ---   ---   -11.17
     25.19   DANIEL M                  10    ---   ---    -1.79
     25.25   PATRICK M                  9    ---   ---    -0.76
     25.73   CHRISTOPHER S             10    ---   ---     0.95
     27.08   JOHN F                    10    ---   ---    -0.28
     28.30   COREY L                   10    ---   ---    -1.13
     39.85   ZAVIER T                  10    ---   ---    -0.31
     41.61   HINDOVEEH B               10    ---   ---   -12.65
--
Event # 37   Girls 50 Back  11-12 
     43.62   LINDSAY J                 12    ---   ---      ---
     46.97   MARTINA C                 12    ---   ---    -5.26
     47.50   REBECCA S                 12    ---   ---      ---
     48.27   SAMI G                    11    ---   ---      ---
     54.95   LYLAH G                   11    ---   ---      ---
     55.49   MELISSA J                 12    ---   ---      ---
     57.71   KATHRYN D                 12    ---   ---      ---
--
Event # 38   Boys 50 Back  11-12 
     35.36   CHRIS J                   11    ---   ---      ---
     37.62   BEN J                     11    ---   ---      ---
     40.95   HUDSON D                  11    ---   ---      ---
     42.16   DANIEL W                  12    ---   ---     1.45
     45.37   MATTHEW G                 11    ---   ---      ---
     47.20   ANDREW B                  12    ---   ---    -1.59
     51.89   DANIEL V                  11    ---   ---      ---
     52.12   SEAN H                    11    ---   ---      ---
     55.47   JOSHUA C                  12    ---   ---    -2.79
     57.19   JOSHUA F                  12    ---   ---      ---
     59.81   JOSIAH D                  12    ---   ---      ---
   1:19.74   SCOTT H                   11    ---   ---      ---
--
Event # 39   Girls 50 Back  13-14 
     34.23   NICOLE H                  14    ---   ---     1.19
     40.62   KAYLIN A                  14    ---   ---     1.52
     41.83   SAMANTHA O                13    ---   ---     2.62
     42.36   MORGAN A                  14    ---   ---      ---
     47.19   NINA H                    13    ---   ---    -0.43
     47.79   ABIGAIL C                 14    ---   ---    -2.52
     50.73   MARILLA D                 14    ---   ---    -3.42
     51.65   JAZMINE B                 14    ---   ---      ---
     53.72   JULIE G                   13    ---   ---     2.10
--
Event # 40   Boys 50 Back  13-14 
     37.29   JOEL C                    14    ---   ---      ---
     40.37   JESSE V                   13    ---   ---   -15.53
     42.56   JUSTIN T                  14    ---   ---      ---
     45.99   STEVEN J                  14    ---   ---      ---
     49.12   GABRIEL D                 14    ---   ---    -2.13
   1:14.68   ROMAN G                   13    ---   ---      ---
--
Event # 41   Girls 50 Back  15-18 
     37.77   CARLIE S                  18    ---   ---     1.36
     38.26   HADASSAH D                17    ---   ---     0.12
     38.28   HOLLY D                   18    ---   ---      ---
     38.82   LEAH V                    16    ---   ---     0.82
     39.17   KATY C                    18    ---   ---     2.79
     39.66   LAURA L                   15    ---   ---    -5.30
     41.65   HANNAH D                  16    ---   ---     1.30
     45.67   KATY D                    15    ---   ---    -3.08
     46.00   HEATHER G                 15    ---   ---    -1.96
     46.19   TARA W                    18    ---   ---     2.14
--
Event # 42   Boys 50 Back  15-18 
     29.72   ERNESTO R                 16    ---   ---     0.69
     30.09   ANTHONY W                 16    ---   ---    -0.70
     30.69   MICHAEL L                 18    ---   ---    -4.52
     32.61   MICHAEL D                 15    ---   ---    -1.89
     34.59   JASON J                   18    ---   ---      ---
     34.83   DANIEL C                  16    ---   ---    -4.29
     36.51   ANDREW K                  15    ---   ---     1.47
     40.67   LEIGH B                   16    ---   ---      ---
--
Event # 43   Girls 25 Breast 8 & Under 
     35.31   MICHELLE V                 8    ---   ---     4.26
     36.35   PRISCILLA D                8    ---   ---      ---
     40.93   DANIELLE B                 7    ---   ---      ---
     41.32   EMMA B                     7    ---   ---    -0.62
     46.94   VANESSA D                  8    ---   ---    -7.18
     47.20   JESSICA C                  6    ---   ---      ---
     49.52   SHANNON F                  8    ---   ---      ---
     51.09   ADRIANNA R                 7    ---   ---   -17.44
   1:03.28   GRACIE O                   5    ---   ---     5.75
--
Event # 44   Boys 25 Breast 8 & Under 
     31.14   GREG G                     8    ---   ---   -17.49
     31.33   SKYLER T                   8    ---   ---    -6.36
     34.03   BRIAN H                    8    ---   ---    -1.55
     34.45   JAMES E                    7    ---   ---     3.62
     35.33   JUNIOR D                   8    ---   ---    -4.90
     40.29   CHARLIE D                  7    ---   ---      ---
     40.87   JOSIAH C                   8    ---   ---      ---
     41.22   ALEX C                     8    ---   ---      ---
     50.43   ANTHONY G                  6    ---   ---      ---
     54.09   ANDREW D                   6    ---   ---      ---
     55.45   JEMAR G                    7    ---   ---      ---
     58.64   DEVIN D                    8    ---   ---      ---
   1:13.62   SAHEED A                   7    ---   ---      ---
   1:17.43   EVAN B                     7    ---   ---      ---
--
Event # 45   Girls 25 Breast  9-10 
     25.74   RACHEL B                  10    ---   ---     0.92
     26.97   MONICA V                  10    ---   ---      ---
     29.48   JOANNA S                  10    ---   ---      ---
     30.38   EMILY J                   10    ---   ---      ---
     31.37   ALISON T                  10    ---   ---     2.91
     33.32   KELSI S                   10    ---   ---    -1.00
     34.16   EMILIA D                  10    ---   ---      ---
     38.50   SERENA W                  10    ---   ---      ---
     40.13   MERISSA R                 10    ---   ---     3.85
     50.59   HOLLY D                   10    ---   ---     9.06
--
Event # 46   Boys 25 Breast  9-10 
     24.60   MANNY W                   10    ---   ---    -0.07
     25.46   ZACHARY C                 10    ---   ---      ---
     27.20   PATRICK M                  9    ---   ---      ---
     29.98   COREY L                   10    ---   ---    -0.12
     30.40   JOHN F                    10    ---   ---    -1.40
     34.37   CHRISTOPHER S             10    ---   ---    -2.22
     38.70   ZAVIER T                  10    ---   ---    -4.79
--
Event # 47   Girls 50 Breast  11-12 
     51.03   MARTINA C                 12    ---   ---    -3.12
     52.01   SAMI G                    11    ---   ---      ---
     53.13   MELISSA J                 12    ---   ---      ---
     53.26   LYLAH G                   11    ---   ---      ---
     58.40   REBECCA S                 12    ---   ---      ---
   1:17.52   KATHRYN D                 12    ---   ---      ---
--
Event # 48   Boys 50 Breast  11-12 
     43.59   CHRIS J                   11    ---   ---      ---
     48.45   DANIEL W                  12    ---   ---    -5.42
     49.12   HUDSON D                  11    ---   ---      ---
     49.19   MATTHEW G                 11    ---   ---      ---
     50.09   BEN J                     11    ---   ---      ---
     52.27   ANDREW B                  12    ---   ---   -12.61
     53.04   JOSIAH D                  12    ---   ---      ---
     53.68   JOSHUA F                  12    ---   ---      ---
     56.56   SEAN H                    11    ---   ---      ---
   1:03.76   JOSHUA C                  12    ---   ---    -3.05
   1:03.86   DANIEL V                  11    ---   ---      ---
   1:07.79   SCOTT H                   11    ---   ---      ---
--
Event # 49   Girls 50 Breast  13-14 
     41.77   NICOLE H                  14    ---   ---    -2.31
     46.99   MORGAN A                  14    ---   ---     2.65
     50.93   MARILLA D                 14    ---   ---    -3.40
     51.43   KAYLIN A                  14    ---   ---      ---
     52.01   SAMANTHA O                13    ---   ---    -7.59
     52.53   JULIE G                   13    ---   ---     1.28
     52.82   ABIGAIL C                 14    ---   ---     3.23
     54.06   NINA H                    13    ---   ---     3.85
   1:01.44   JAZMINE B                 14    ---   ---      ---
--
Event # 50   Boys 50 Breast  13-14 
     38.79   JESSE V                   13    ---   ---    -2.59
     41.22   STEVEN J                  14    ---   ---      ---
     46.72   JUSTIN T                  14    ---   ---      ---
     49.33   GABRIEL D                 14    ---   ---   -17.62
   1:19.13   ROMAN G                   13    ---   ---      ---
--
Event # 51   Girls 50 Breast  15-18 
     39.14   LAURA L                   15    ---   ---    -1.33
     41.27   HOLLY D                   18    ---   ---     2.27
     41.51   HADASSAH D                17    ---   ---     3.76
     42.86   KATY C                    18    ---   ---     0.73
     43.24   HEATHER G                 15    ---   ---     2.29
     43.50   CARLIE S                  18    ---   ---      ---
     48.79   HANNAH D                  16    ---   ---     0.24
     50.57   LEAH V                    16    ---   ---      ---
     55.27   TARA W                    18    ---   ---     2.42
     58.06   KATY D                    15    ---   ---    -6.50
--
Event # 52   Boys 50 Breast  15-18 
     33.70   MICHAEL L                 18    ---   ---    -0.89
     35.25   ERNESTO R                 16    ---   ---    -1.86
     35.49   ANDREW K                  15    ---   ---     2.93
     36.73   MICHAEL D                 15    ---   ---      ---
     37.63   JASON J                   18    ---   ---      ---
     37.80   ANTHONY W                 16    ---   ---    -4.30
     46.54   DANIEL C                  16    ---   ---    -8.53
     48.42   LEIGH B                   16    ---   ---      ---
--
Event # 53   Girls 25 Fly 8 & Under 
     28.23   MICHELLE V                 8    ---   ---    -0.42
     32.19   VANESSA D                  8    ---   ---    -0.59
     37.16   DANIELLE B                 7    ---   ---      ---
     37.99   SHANNON F                  8    ---   ---      ---
     39.78   ADRIANNA R                 7    ---   ---   -38.56
     42.41   PRISCILLA D                8    ---   ---     9.52
     42.63   JESSICA C                  6    ---   ---     1.71
     43.98   EMMA B                     7    ---   ---     5.78
   1:13.76   GRACIE O                   5    ---   ---      ---
--
Event # 54   Boys 25 Fly 8 & Under 
     28.77   BRIAN H                    8    ---   ---    -2.95
     32.43   JUNIOR D                   8    ---   ---      ---
     33.07   GREG G                     8    ---   ---    -0.64
     38.13   JAMES E                    7    ---   ---    -9.47
     40.30   SKYLER T                   8    ---   ---   -17.10
     40.34   ANTHONY G                  6    ---   ---    -2.57
     42.10   ALEX C                     8    ---   ---      ---
     43.77   CHARLIE D                  7    ---   ---     3.02
     45.78   ANDREW D                   6    ---   ---      ---
     48.98   JOSIAH C                   8    ---   ---     7.43
     52.68   DEVIN D                    8    ---   ---      ---
   1:00.82   JEMAR G                    7    ---   ---      ---
   1:15.63   SAHEED A                   7    ---   ---      ---
   1:17.37   EVAN B                     7    ---   ---      ---
--
Event # 55   Girls 25 Fly  9-10 
     23.74   MONICA V                  10    ---   ---      ---
     24.20   RACHEL B                  10    ---   ---     2.03
     27.87   EMILY J                   10    ---   ---      ---
     28.77   MERISSA R                 10    ---   ---    -5.63
     29.77   JOANNA S                  10    ---   ---      ---
     32.63   ALISON T                  10    ---   ---    -8.42
     32.67   EMILIA D                  10    ---   ---      ---
     33.97   KELSI S                   10    ---   ---   -11.81
     36.88   SERENA W                  10    ---   ---      ---
     52.25   HOLLY D                   10    ---   ---     1.25
--
Event # 56   Boys 25 Fly  9-10 
     22.29   PATRICK M                  9    ---   ---    -1.89
     23.65   ZACHARY C                 10    ---   ---    -2.29
     26.12   COREY L                   10    ---   ---     0.05
     26.42   CHRISTOPHER S             10    ---   ---   -17.59
     29.77   JOHN F                    10    ---   ---     2.76
     31.67   MANNY W                   10    ---   ---    -5.61
     32.34   HINDOVEEH B               10    ---   ---      ---
     33.90   DANIEL M                  10    ---   ---     0.59
     47.55   ZAVIER T                  10    ---   ---    10.12
--
Event # 57   Girls 50 Fly  11-12 
     44.06   MARTINA C                 12    ---   ---     0.48
     45.40   LYLAH G                   11    ---   ---      ---
     52.12   MELISSA J                 12    ---   ---      ---
     56.01   REBECCA S                 12    ---   ---      ---
     59.15   SAMI G                    11    ---   ---      ---
   1:04.07   KATHRYN D                 12    ---   ---      ---
--
Event # 58   Boys 50 Fly  11-12 
     35.00   CHRIS J                   11    ---   ---      ---
     35.06   BEN J                     11    ---   ---      ---
     42.50   DANIEL W                  12    ---   ---     0.57
     45.03   HUDSON D                  11    ---   ---      ---
     45.69   ANDREW B                  12    ---   ---     1.55
     47.56   MATTHEW G                 11    ---   ---      ---
     53.86   JOSHUA F                  12    ---   ---      ---
     54.39   SEAN H                    11    ---   ---      ---
     55.63   JOSIAH D                  12    ---   ---      ---
     58.47   DANIEL V                  11    ---   ---      ---
   1:10.37   SCOTT H                   11    ---   ---      ---
   1:10.83   JOSHUA C                  12    ---   ---      ---
--
Event # 59   Girls 50 Fly  13-14 
     33.13   NICOLE H                  14    ---   ---     1.33
     40.60   SAMANTHA O                13    ---   ---     0.70
     41.34   MORGAN A                  14    ---   ---     5.33
     43.10   KAYLIN A                  14    ---   ---     5.56
     52.08   NINA H                    13    ---   ---      ---
     56.12   ABIGAIL C                 14    ---   ---      ---
     56.46   JULIE G                   13    ---   ---    -6.43
     57.64   JAZMINE B                 14    ---   ---      ---
   1:03.29   MARILLA D                 14    ---   ---      ---
--
Event # 60   Boys 50 Fly  13-14 
     33.16   JOEL C                    14    ---   ---      ---
     42.49   JESSE V                   13    ---   ---   -13.54
     42.78   STEVEN J                  14    ---   ---      ---
     43.32   GABRIEL D                 14    ---   ---     0.36
     47.02   JUSTIN T                  14    ---   ---      ---
   1:16.18   ROMAN G                   13    ---   ---      ---
--
Event # 61   Girls 50 Fly  15-18 
     33.35   HOLLY D                   18    ---   ---     3.59
     34.69   HADASSAH D                17    ---   ---     2.16
     36.03   CARLIE S                  18    ---   ---     0.16
     36.52   LAURA L                   15    ---   ---    -5.38
     37.26   KATY C                    18    ---   ---     3.05
     40.65   TARA W                    18    ---   ---     1.17
     42.69   HANNAH D                  16    ---   ---     5.27
     46.35   HEATHER G                 15    ---   ---     2.73
     50.08   KATY D                    15    ---   ---      ---
--
Event # 62   Boys 50 Fly  15-18 
     27.82   ANTHONY W                 16    ---   ---    -0.17
     27.87   ERNESTO R                 16    ---   ---     1.25
     31.15   ANDREW K                  15    ---   ---     0.27
     32.18   JASON J                   18    ---   ---      ---
     32.48   MICHAEL D                 15    ---   ---    -7.38
     33.44   MICHAEL L                 18    ---   ---     1.45
     37.09   LEIGH B                   16    ---   ---      ---
     40.90   DANIEL C                  16    ---   ---     1.42

Top

~ Individual Event Meet Results sorted by Swimmer ~

Southgate Swim Team 2006
Meet Results Report by Swimmer
         
PRACTICE MEET May 23, 2006
         
Note: Improvement based on best times from the 2005 season
         
    Time     Event                            Pl    Pts   Improv
-----------------------------------------------------------------
  KAYLIN A     (14)  G  
    33.19    #  29 Girls  13-14 50 Free       ---   ---     0.78
    40.62    #  39 Girls  13-14 50 Back       ---   ---     1.52
    51.43    #  49 Girls  13-14 50 Breast     ---   ---      ---
    43.10    #  59 Girls  13-14 50 Fly        ---   ---     5.56
  MORGAN A     (14)  G  
    31.92    #  29 Girls  13-14 50 Free       ---   ---    -0.68
    42.36    #  39 Girls  13-14 50 Back       ---   ---      ---
    46.99    #  49 Girls  13-14 50 Breast     ---   ---     2.65
    41.34    #  59 Girls  13-14 50 Fly        ---   ---     5.33
  ALBERTO A     (15)  B  
      SCR    #  32 Boys  15-18 50 Free        ---   ---      ---
      SCR    #  42 Boys  15-18 50 Back        ---   ---      ---
      SCR    #  52 Boys  15-18 50 Breast      ---   ---      ---
      SCR    #  62 Boys  15-18 50 Fly         ---   ---      ---
  SALVADOR A     (13)  B  
      SCR    #  30 Boys  13-14 50 Free        ---   ---      ---
      SCR    #  40 Boys  13-14 50 Back        ---   ---      ---
      SCR    #  50 Boys  13-14 50 Breast      ---   ---      ---
      SCR    #  60 Boys  13-14 50 Fly         ---   ---      ---
  JASMINE A     (5)  G  
  1:01.78    #  21 Girls 6 & Under 25 Free    ---   ---      ---
  1:04.57    #  33 Girls 8 & Under 25 Back    ---   ---      ---
       NS    #  43 Girls 8 & Under 25 Breast  ---   ---      ---
       NS    #  53 Girls 8 & Under 25 Fly     ---   ---      ---
  SAHEED A     (7)  B  
    38.32    #  24 Boys  7-8 25 Free          ---   ---      ---
    54.08    #  34 Boys 8 & Under 25 Back     ---   ---      ---
  1:13.62    #  44 Boys 8 & Under 25 Breast   ---   ---      ---
  1:15.63    #  54 Boys 8 & Under 25 Fly      ---   ---      ---
  EVAN B     (7)  B  
    36.87    #  24 Boys  7-8 25 Free          ---   ---      ---
    43.86    #  34 Boys 8 & Under 25 Back     ---   ---      ---
  1:17.43    #  44 Boys 8 & Under 25 Breast   ---   ---      ---
  1:17.37    #  54 Boys 8 & Under 25 Fly      ---   ---      ---
  ANDREW B     (12)  B  
    33.94    #  28 Boys  11-12 50 Free        ---   ---    -3.31
    47.20    #  38 Boys  11-12 50 Back        ---   ---    -1.59
    52.27    #  48 Boys  11-12 50 Breast      ---   ---   -12.61
    45.69    #  58 Boys  11-12 50 Fly         ---   ---     1.55
  LEIGH B     (16)  B  
    29.33    #  32 Boys  15-18 50 Free        ---   ---      ---
    40.67    #  42 Boys  15-18 50 Back        ---   ---      ---
    48.42    #  52 Boys  15-18 50 Breast      ---   ---      ---
    37.09    #  62 Boys  15-18 50 Fly         ---   ---      ---
  EMMA B     (7)  G  
    29.89    #  23 Girls  7-8 25 Free         ---   ---     2.06
    42.64    #  33 Girls 8 & Under 25 Back    ---   ---      ---
    41.32    #  43 Girls 8 & Under 25 Breast  ---   ---    -0.62
    43.98    #  53 Girls 8 & Under 25 Fly     ---   ---     5.78
  RACHEL B     (10)  G  
    18.54    #  25 Girls  9-10 25 Free        ---   ---    -0.69
    25.03    #  35 Girls  9-10 25 Back        ---   ---    -2.70
    25.74    #  45 Girls  9-10 25 Breast      ---   ---     0.92
    24.20    #  55 Girls  9-10 25 Fly         ---   ---     2.03
  DANIELLE B     (7)  G  
    23.78    #  23 Girls  7-8 25 Free         ---   ---      ---
    43.53    #  33 Girls 8 & Under 25 Back    ---   ---      ---
    40.93    #  43 Girls 8 & Under 25 Breast  ---   ---      ---
    37.16    #  53 Girls 8 & Under 25 Fly     ---   ---      ---
  JAZMINE B     (14)  G  
    42.32    #  29 Girls  13-14 50 Free       ---   ---      ---
    51.65    #  39 Girls  13-14 50 Back       ---   ---      ---
  1:01.44    #  49 Girls  13-14 50 Breast     ---   ---      ---
    57.64    #  59 Girls  13-14 50 Fly        ---   ---      ---
  HINDOVEEH B     (10)  B  
    25.27    #  26 Boys  9-10 25 Free         ---   ---    -5.49
    41.61    #  36 Boys  9-10 25 Back         ---   ---   -12.65
    39.48    #  46 Boys  9-10 25 Breast       ---   ---      ---
    32.34    #  56 Boys  9-10 25 Fly          ---   ---      ---
  KATY C     (18)  G  
    31.53    #  31 Girls  15-18 50 Free       ---   ---     0.36
    39.17    #  41 Girls  15-18 50 Back       ---   ---     2.79
    42.86    #  51 Girls  15-18 50 Breast     ---   ---     0.73
    37.26    #  61 Girls  15-18 50 Fly        ---   ---     3.05
  ALEX C     (8)  B  
    25.79    #  24 Boys  7-8 25 Free          ---   ---     0.84
    36.32    #  34 Boys 8 & Under 25 Back     ---   ---    -3.23
    41.22    #  44 Boys 8 & Under 25 Breast   ---   ---      ---
